322 | HSBC BANK PLC | PARIS | | MIDLFRCP111 |
323 | HSBC BANK PLC | PARIS | | MIDLFRCP222 |
324 | HSBC BANK PLC | PARIS | | MIDLFRPXXXX |
325 | HSBC CCF SECURITIES (FRANCE) S.A. | PARIS | | CEBOFRPPXXX |
326 | HSBC FRANCE | ARRAS | | CCFRFRPP330 |
327 | HSBC FRANCE | BORDEAUX | | CCFRFRPP120 |
328 | HSBC FRANCE | CANNES | | CCFRFRPP222 |
329 | HSBC FRANCE | DIJON | | CCFRFRPP320 |
330 | HSBC FRANCE | GRASSE | | CCFRFRPP224 |
331 | HSBC FRANCE | GRENOBLE | | CCFRFRPP280 |
332 | HSBC FRANCE | LE HAVRE | | CCFRFRPP140 |
333 | HSBC FRANCE | LILLE | | CCFRFRPP150 |
334 | HSBC FRANCE | LYON | | CCFRFRPP170 |
335 | HSBC FRANCE | MARSEILLE | | CCFRFRPP209 |
336 | HSBC FRANCE | MULHOUSE | | CCFRFRPP210 |
337 | HSBC FRANCE | NANCY | | CCFRFRPP310 |
338 | HSBC FRANCE | NICE | | CCFRFRPP220 |
339 | HSBC FRANCE | PARIS | | BABOFRPPXXX |
340 | HSBC FRANCE | PARIS | | BHVTFRPPXXX |
341 | HSBC FRANCE | PARIS | | CCFRFRPPXXX |
342 | HSBC FRANCE | PARIS | | CCFRFRPP024 |
343 | HSBC FRANCE | PARIS | | CCFRFRPP030 |
344 | HSBC FRANCE | PARIS | | CCFRFRPP040 |
345 | HSBC FRANCE | PARIS | | CCFRFRPP050 |
346 | HSBC FRANCE | PARIS | | CCFRFRPPNTX |
347 | HSBC FRANCE | PARIS | | CCFRFRPPSWT |
348 | HSBC FRANCE | PARIS | | LUBPFRPPXXX |
349 | HSBC FRANCE | ROUBAIX | | CCFRFRPP151 |
350 | HSBC FRANCE | RUNGIS | | CCFRFRPP089 |
351 | HSBC FRANCE | STRASBOURG | | CCFRFRPP260 |
352 | HSBC FRANCE | TOURCOING | | CCFRFRPP152 |
353 | HSBC PRIVATE BANK FRANCE | PARIS | | BLICFRPXXXX |
354 | IKB DEUTSCHE INDUSTRIEBANK A.G. SUCCURSALE DE PARIS | PARIS | | IKBDFRPPXXX |
355 | IMERYS SA | PARIS | | IMERFRPPXXX |
356 | ING BELGIUM S.A., SUCCURSALE EN FRANCE | PARIS | | INGBFRPPXXX |
357 | INTER PARFUMS S.A | PARIS | | IPARFRPPXXX |
358 | INTESA SANPAOLO SPA | PARIS | | BCITFRPPXXX |
359 | INVESCO GESTION | PARIS | | INVZFRPPXXX |
360 | INVESCO GESTION | PARIS | | INVZFRPPMDO |
361 | IPSEN | PARIS | | IPSNFRPPXXX |
362 | ISBANK GMBH | PARIS | | ISBKFRPPXXX |
363 | IXIS ASSET MANAGEMENT | PARIS | | IXIAFRPPXXX |
364 | JASON INFORMATIQUE | SAINT PAPOUL | | JASOFR2PXXX |
365 | JPMORGAN CHASE BANK, N.A. | PARIS | | CHASFRPBXXX |
366 | JPMORGAN CHASE BANK, N.A. | PARIS | | CHASFRPPXXX |
367 | JPMORGAN CHASE BANK, N.A. | PARIS | | CHASFRPPENQ |
368 | JPMORGAN CHASE BANK, N.A. | PARIS | | CHASFRPPGMO |
369 | JPMORGAN CHASE BANK, N.A. | PARIS | | CHASFRPPKEY |
370 | JPMORGAN CHASE BANK, N.A. | PARIS | | CHASFRPPPCG |
371 | KBC BANK NV PARIS | PARIS | | KREDFRPPXXX |
372 | KBC BANK NV PARIS | PARIS | | KREDFRPP416 |
373 | KBL RICHELIEU BANQUE PRIVEE | PARIS | | KBLXFRPPXXX |
374 | KEPLER CAPITAL MARKETS | PARIS | | JBBRFRPPXXX |
375 | KOREA EXCHANGE BANK | PARIS | | KOEXFRPPXXX |
376 | LA BANQUE POSTALE | AJACCIO | | PSSTFRPPAJA |
377 | LA BANQUE POSTALE | BORDEAUX | | PSSTFRPPBOR |
378 | LA BANQUE POSTALE | CHALONS EN CHAMPAGNE | | PSSTFRPPCHA |
379 | LA BANQUE POSTALE | CLERMONT FERRAND | | PSSTFRPPCLE |
380 | LA BANQUE POSTALE | DIJON | | PSSTFRPPDIJ |
381 | LA BANQUE POSTALE | GRENOBLE | | PSSTFRPPGRE |
382 | LA BANQUE POSTALE | LILLE | | PSSTFRPPLIL |
383 | LA BANQUE POSTALE | LIMOGES | | PSSTFRPPLIM |
384 | LA BANQUE POSTALE | LYON | | PSSTFRPPLYO |
385 | LA BANQUE POSTALE | MARSEILLE | | PSSTFRPPMAR |
386 | LA BANQUE POSTALE | MONTPELLIER | | PSSTFRPPMON |
387 | LA BANQUE POSTALE | NANCY | | PSSTFRPPNCY |
388 | LA BANQUE POSTALE | NANTES | | PSSTFRPPNTE |
389 | LA BANQUE POSTALE | ORLEANS | | PSSTFRPPSCE |
390 | LA BANQUE POSTALE | PARIS | | PSSTFRPPXXX |
391 | LA BANQUE POSTALE | PARIS | | PSSTFRPPBTE |
392 | LA BANQUE POSTALE | PARIS | | PSSTFRPPCAY |
393 | LA BANQUE POSTALE | PARIS | | PSSTFRPPCNE |
394 | LA BANQUE POSTALE | PARIS | | PSSTFRPPFDF |
395 | LA BANQUE POSTALE | PARIS | | PSSTFRPPPAR |
396 | LA BANQUE POSTALE | PARIS | | PSSTFRPPSDR |
397 | LA BANQUE POSTALE | RENNES | | PSSTFRPPREN |
398 | LA BANQUE POSTALE | ROUEN | | PSSTFRPPROU |
399 | LA BANQUE POSTALE | STRASBOURG | | PSSTFRPPSTR |
400 | LA BANQUE POSTALE | TOULOUSE | | PSSTFRPPTOU |
401 | LA BANQUE POSTALE ASSET MANAGEMENT | PARIS | | LBGAFRPPXXX |
402 | LA COMPAGNIE FINANCIERE ED. DE ROTHSCHILD BANQUE | PARIS | | COFIFRCPXXX |
403 | LABCO GESTION GIE | PARIS | | LAGEFRPPXXX |
404 | LAFARGE SA | PARIS | | LAFAFRPPXXX |
405 | LAMINES MARCHANDS EUROPEENS | TRITH SAINT LEGER | | LMEFFR22XXX |
406 | LAZARD FRERES BANQUE | PARIS | | LAZPFRCCXXX |
407 | LAZARD FRERES BANQUE | PARIS | | LAZPFRPPXXX |
408 | LAZARD FRERES GESTION | PARIS | | LAFGFRPPXXX |
409 | LEHMAN BROTHERS INTERNATIONAL (EUROPE) PARIS BRANCH | PARIS | | SLIIFRCCXXX |
410 | LLOYDS TSB BANK PLC, PARIS | PARIS | | LOYDFRPPXXX |
411 | LOMBARD ODIER DARIER HENTSCH AND CIE (FRANCE) SA | PARIS | | LOCYFRPPXXX |
412 | LOMBARD ODIER DARIER HENTSCH AND CIE (FRANCE) SA | PARIS | | LOCYFRPPNDP |
413 | LVMH – MOET HENNESSY LOUIS VUITTON | PARIS | | LVMHFRPPXXX |
414 | LYXOR ASSET MANAGEMENT | PARIS | | LAMXFRPPXXX |
415 | LYXOR INTERNATIONAL ASSET MANAGEMENT | PARIS | | LIMXFRPPXXX |
416 | MEDICAPITAL BANK PLC, SUCCURSALE EN FRANCE | PARIS | | BMCEFRPPXXX |
417 | MEGA INTERNATIONAL COMMERCIAL BANK CO. LTD. | PARIS | | ICBCFRPPXXX |
418 | MERCEDES-BENZ FINANCIAL SERVICES | BAILLY | | DFSDFR22XXX |
419 | METROPOLE GESTION | PARIS | | METGFRP2XXX |
420 | MIZUHO CORPORATE BANK LTD. PARIS BRANCH | PARIS | | MHCBFRPPXXX |
421 | MONABANQ. | WASQUEHAL | | MONNFR22XXX |
422 | MONTE PASCHI BANQUE S.A. | CANNES | | MONTFRPPCAN |
423 | MONTE PASCHI BANQUE S.A. | PARIS | | MONTFRPPXXX |
424 | MTS FRANCE SAS | PARIS | | FMTSFRPPXXX |
425 | MULTI ACCES BANQUE | PARIS | | CCBPFRPPMAB |
426 | NATIONAL BANK OF ABU DHABI | PARIS | | NBADFRPPXXX |
427 | NATIONAL BANK OF KUWAIT (INTERNATIONAL) PLC, PARIS BRANCH | PARIS | | NBOKFRPPXXX |
428 | NATIONAL BANK OF PAKISTAN | PARIS | | NBPAFRPPXXX |
429 | NATIXIS | BORDEAUX | | CCBPFRPP922 |
430 | NATIXIS | CERGY PONTOISE | | CCBPFRPP905 |
431 | NATIXIS | DIJON | | CCBPFRPP934 |
432 | NATIXIS | GRENOBLE | | CCBPFRPP933 |
433 | NATIXIS | LE HAVRE | | CCBPFRPP923 |
434 | NATIXIS | LILLE | | CCBPFRPP924 |
435 | NATIXIS | LYON | | CCBPFRPP925 |
436 | NATIXIS | MARSEILLE | | CCBPFRPP926 |
437 | NATIXIS | NANTES | | CCBPFRPP927 |
438 | NATIXIS | PARIS | | CCBPFRPPXXX |
439 | NATIXIS | PARIS | | CCBPFRPP888 |
440 | NATIXIS | PARIS | | CCBPFRPP901 |
441 | NATIXIS | PARIS | | CCBPFRPPFMP |
442 | NATIXIS | PARIS | | CCBPFRPPNTF |
443 | NATIXIS | PARIS | | CCBPFRPPPAI |
444 | NATIXIS | PARIS | | CCBPFRPPPAR |
445 | NATIXIS | PARIS | | CCBPFRPPSEC |
446 | NATIXIS | PARIS | | CCBPFRPPTSY |
447 | NATIXIS | PARIS | | NATXFRPPXXX |
448 | NATIXIS | PARIS | | NATXFRPPMAR |
449 | NATIXIS | RENNES | | CCBPFRPP948 |
450 | NATIXIS | ROISSY EN FRANCE | | CCBPFRPP903 |
451 | NATIXIS | RUNGIS | | CCBPFRPP902 |
452 | NATIXIS | SAINT QUENTIN EN YVELINES | | CCBPFRPP907 |
453 | NATIXIS | STRASBOURG | | CCBPFRPP930 |
454 | NATIXIS | TOULOUSE | | CCBPFRPP931 |
455 | NATIXIS INTEREPARGNE | PARIS | | CCBPFRPPNIE |
456 | NATIXIS LEASE | PARIS | | CCBPFRPPLES |
457 | NATIXIS SECURITIES | PARIS | | IXIRFRPPXXX |
458 | ODDO ET CIE | PARIS | | ODDOFRPAXXX |
459 | ODDO ET CIE | PARIS | | ODDOFRPPXXX |
460 | ODDO ET CIE | PARIS | | ODDOFRPPBKO |
461 | ODDO ET CIE | PARIS | | ODDOFRPPFEC |
462 | ODDO ET CIE | PARIS | | ODDOFRPPOAM |
463 | ODDO ET CIE | PARIS | | ODDOFRPPOCO |
464 | ODDO ET CIE | PARIS | | ODDOFRPPOOP |
465 | ODDO ET CIE ENTREPRISE D’INVESTISSEMENT | PARIS | | ODDOFRCPXXX |
466 | ORBEO | PARIS | | ORBEFRPPXXX |
467 | OSEO FINANCEMENT | MAISONS ALFORT | | CPMEFRPPXXX |
468 | OSEO GARANTIE | MAISONS ALFORT | | SFGFFRCPXXX |
469 | PAREL | PARIS | | PAREFRPPXXX |
470 | PAREL | PARIS | | PAREFRPPCCL |
471 | PAREL | PARIS | | PAREFRPPCIB |
472 | PAREL | PARIS | | PAREFRPPGDU |
473 | PICTET AND CIE (EUROPE) S.A. SUCCURSALE DE PARIS | PARIS | | PICTFRPPXXX |
474 | PPR FINANCE | PARIS | | PPRFFRPPXXX |
475 | PROCAPITAL SA | PARIS | | PROCFRPPXXX |
476 | PROCAPITAL SA | PARIS | | PROCFRPPPCB |
477 | PUBLICIS FINANCE SERVICES SA | PARIS | | PUBGFRPPXXX |
478 | QATAR NATIONAL BANK | PARIS | | QNBAFRPPXXX |
479 | RABOBANK SUCCURSALE DE PARIS | PARIS | | RABOFRPPXXX |
480 | RBC DEXIA INVESTOR SERVICES BANK FRANCE | PARIS | | DISFFRPPXXX |
481 | RCIBANQUE S.A. | NOISY LE GRAND | | RCINFRPPXXX |
482 | ROTHSCHILD AND CIE BANQUE | PARIS | | RCBPFRPPXXX |
483 | ROTHSCHILD AND CIE BANQUE | PARIS | | RCBPFRPRXXX |
484 | SAARLB FRANCE | METZ | | SALAFR2MXXX |
485 | SAFRAN | PARIS | | SFRAFRPPXXX |
486 | SG ASSET MANAGEMENT | PARIS | | SGAMFRPPXXX |
487 | SG ASSET MANAGEMENT | PARIS | | SGAMFRPPADO |
488 | SG ASSET MANAGEMENT | PARIS | | SGAMFRPPALT |
489 | SG ASSET MANAGEMENT | PARIS | | SGAMFRPPNEG |
490 | SGAM BANQUE (FORMERLY BAREP BANQUE) | COURBEVOIE | | RPLAFRPPXXX |
491 | SINOPIA ASSET MANAGEMENT | PARIS | | SAMFFRPPXXX |
492 | SKANDINAVISKA ENSKILDA BANKEN, PARIS BRANCH | PARIS | | ESSEFRPXXXX |
493 | SOCIETE CENTRALE DE CREDIT MARITIME MUTUEL | PARIS | | CCBPFRPPMRT |
494 | SOCIETE DES PAIEMENTS PASS SA | EVRY | | SOAPFR22XXX |
495 | SOCIETE GENERALE | PARIS | | SOGEFRPPXXX |
496 | SOCIETE MARSEILLAISE DE CREDIT | AIX EN PROVENCE | | SMCTFR2AAIX |
497 | SOCIETE MARSEILLAISE DE CREDIT | AVIGNON | | SMCTFR2AAVI |
498 | SOCIETE MARSEILLAISE DE CREDIT | BEZIERS | | SMCTFR2ABZR |
499 | SOCIETE MARSEILLAISE DE CREDIT | GRASSE | | SMCTFR2AGRA |
500 | SOCIETE MARSEILLAISE DE CREDIT | MARSEILLE | | SMCTFR2AXXX |
501 | SOCIETE MARSEILLAISE DE CREDIT | MARSEILLE | | SMCTFR2AMAR |
502 | SOCIETE MARSEILLAISE DE CREDIT | MONTPELLIER | | SMCTFR2AMPL |
503 | SOCIETE MARSEILLAISE DE CREDIT | NICE | | SMCTFR2ANIC |
504 | SOCIETE MARSEILLAISE DE CREDIT | NIMES | | SMCTFR2ANIM |
505 | SOCIETE MARSEILLAISE DE CREDIT | ORANGE | | SMCTFR2AORA |
506 | SOCIETE MARSEILLAISE DE CREDIT | PERPIGNAN | | SMCTFR2APER |
507 | SOCIETE MARSEILLAISE DE CREDIT | SAINT TROPEZ | | SMCTFR2ASTP |
508 | SOCIETE MARSEILLAISE DE CREDIT | TOULON | | SMCTFR2ATLN |
509 | SOCIETE MARSEILLAISE DE CREDIT | VALENCE | | SMCTFR2AVAL |
510 | SOCRAM BANQUE | NIORT | | SORMFR2NXXX |
511 | SOFAX BANQUE | COURBEVOIE | | SFAXFRPPXXX |
512 | SOFIPROTEOL | PARIS | | SOFRFRPPXXX |
513 | STATE BANK OF INDIA, PARIS BRANCH | PARIS | | SBINFRPPXXX |
514 | SUEZ SA | PARIS | | SUFIFRPPXXX |
515 | SUMITOMO MITSUI BANKING CORPORATION EUROPE LIMITED | PARIS | | SMBCFRPPXXX |
516 | SUMITOMO MITSUI BANKING CORPORATION EUROPE LIMITED | PARIS | | SMBCFRPPGEB |
517 | SVENSKA HANDELSBANKEN AB | PARIS | | HANDFRPPXXX |
518 | THALES SA | NEUILLY SUR SEINE | | TCSFFRPPXXX |
519 | THE ROYAL BANK OF SCOTLAND N.V. (FRANCE) | PARIS | | ABNAFRPPXXX |
520 | THE ROYAL BANK OF SCOTLAND PLC PARIS BRANCH | PARIS | | RBOSFRPPXXX |
521 | TOTAL CAPITAL | PARIS | | TOCAFRPPXXX |
522 | TOTAL TREASURY | PARIS | | TTREFRPPXXX |
523 | UBS (FRANCE) S.A. | PARIS | | UBSWFRPPXXX |
524 | UNICREDIT BANK AG (HYPOVEREINSBANK) PARIS | PARIS | | HYVEFRPPXXX |
525 | UNICREDITO ITALIANO SPA – SUCCURSALE DE PARIS | PARIS | | UNCRFRPPXXX |
526 | UNION DE BANQUES ARABES ET FRANCAISES | NEUILLY SUR SEINE | | UBAFFRPPXXX |
527 | UNION TUNISIENNE DE BANQUES | MARSEILLE | | UTUBFRPPMAR |
528 | UNION TUNISIENNE DE BANQUES | PARIS | | UTUBFRPPXXX |
529 | UNION TUNISIENNE DE BANQUES | PARIS | | UTUBFRPPBEL |
530 | UNION TUNISIENNE DE BANQUES | PARIS | | UTUBFRPPPYR |
531 | VEOLIA ENVIRONNEMENT SA | PARIS | | VEOEFRPPXXX |
532 | VINCI CONSTRUCTION FRANCE | NANTERRE | | VCFRFRPPXXX |
533 | VINCI ENERGIES | MONTESSON | | VESAFR22XXX |
534 | VINCI HOLDING | RUEIL MALMAISON | | VINCFRPPXXX |
535 | VIVENDI | PARIS | | VIVEFRPPXXX |
536 | VTB BANK (FRANCE) S.A. | PARIS | | EUROFRPPXXX |
537 | WESTLB AG PARIS | PARIS | | WELAFRPPXXX |
538 | YVES ROCHER | ISSY LES MOULINEAUX | | YROCFRPPXXX |
Aucun commentaire:
Enregistrer un commentaire